Payroll Calculator by State — All 50 US States
Select your state to calculate take-home pay with accurate 2026 state income tax rates, federal withholding, and FICA deductions. Each state calculator is customized with local tax brackets and rules.
States With No Income Tax (9 States)
These states don't levy a state income tax, meaning workers keep more of their paycheck:
States With Income Tax (41 States)
These states levy varying rates of income tax on earned income:
AL
Alabama
Tax: 2-5%
AZ
Arizona
Tax: 2.5%
AR
Arkansas
Tax: 2-3.9%
CA
California
Tax: 1-13.3%
CO
Colorado
Tax: 4.4%
CT
Connecticut
Tax: 3-6.99%
DE
Delaware
Tax: 2.2-6.6%
GA
Georgia
Tax: 5.39%
HI
Hawaii
Tax: 1.4-11%
ID
Idaho
Tax: 5.695%
IL
Illinois
Tax: 4.95%
IN
Indiana
Tax: 3.05%
IA
Iowa
Tax: 3.8%
KS
Kansas
Tax: 3.1-5.7%
KY
Kentucky
Tax: 4%
LA
Louisiana
Tax: 3%
ME
Maine
Tax: 5.8-7.15%
MD
Maryland
Tax: 2-5.75%
MA
Massachusetts
Tax: 5-9%
MI
Michigan
Tax: 4.05%
MN
Minnesota
Tax: 5.35-9.85%
MS
Mississippi
Tax: 4.4%
MO
Missouri
Tax: 2-4.7%
MT
Montana
Tax: 4.7%
NE
Nebraska
Tax: 2.46-5.84%
NJ
New Jersey
Tax: 1.4-10.75%
NM
New Mexico
Tax: 1.7-5.9%
NY
New York
Tax: 4-10.9%
NC
North Carolina
Tax: 4.5%
ND
North Dakota
Tax: 1.95%
OH
Ohio
Tax: 0-3.5%
OK
Oklahoma
Tax: 0.25-4.75%
OR
Oregon
Tax: 4.75-9.9%
PA
Pennsylvania
Tax: 3.07%
RI
Rhode Island
Tax: 3.75-5.99%
SC
South Carolina
Tax: 0-6.2%
UT
Utah
Tax: 4.55%
VT
Vermont
Tax: 3.35-8.75%
VA
Virginia
Tax: 2-5.75%
WV
West Virginia
Tax: 2.36-5.12%
WI
Wisconsin
Tax: 3.5-7.65%
State Income Tax Comparison Table
| State | Tax Type | Rate | Min. Wage |
|---|---|---|---|
| Alabama | Progressive | 2-5% | $7.25 |
| Alaska | None | 0% | $11.73 |
| Arizona | Flat | 2.5% | $14.70 |
| Arkansas | Progressive | 2-3.9% | $11.00 |
| California | Progressive | 1-13.3% | $16.50 |
| Colorado | Flat | 4.4% | $14.81 |
| Connecticut | Progressive | 3-6.99% | $16.35 |
| Delaware | Progressive | 2.2-6.6% | $15.00 |
| Florida | None | 0% | $14.00 |
| Georgia | Flat | 5.39% | $7.25 |
| Hawaii | Progressive | 1.4-11% | $14.25 |
| Idaho | Flat | 5.695% | $7.25 |
| Illinois | Flat | 4.95% | $15.00 |
| Indiana | Flat | 3.05% | $7.25 |
| Iowa | Flat | 3.8% | $7.25 |
| Kansas | Progressive | 3.1-5.7% | $7.25 |
| Kentucky | Flat | 4% | $7.25 |
| Louisiana | Flat | 3% | $7.25 |
| Maine | Progressive | 5.8-7.15% | $14.65 |
| Maryland | Progressive | 2-5.75% | $15.00 |
| Massachusetts | Progressive | 5-9% | $15.00 |
| Michigan | Flat | 4.05% | $12.48 |
| Minnesota | Progressive | 5.35-9.85% | $11.13 |
| Mississippi | Flat | 4.4% | $7.25 |
| Missouri | Progressive | 2-4.7% | $13.75 |
| Montana | Flat | 4.7% | $10.55 |
| Nebraska | Progressive | 2.46-5.84% | $13.50 |
| Nevada | None | 0% | $12.00 |
| New Hampshire | None | 0% | $7.25 |
| New Jersey | Progressive | 1.4-10.75% | $15.49 |
| New Mexico | Progressive | 1.7-5.9% | $12.00 |
| New York | Progressive | 4-10.9% | $16.50 |
| North Carolina | Flat | 4.5% | $7.25 |
| North Dakota | Flat | 1.95% | $7.25 |
| Ohio | Progressive | 0-3.5% | $10.65 |
| Oklahoma | Progressive | 0.25-4.75% | $7.25 |
| Oregon | Progressive | 4.75-9.9% | $14.70 |
| Pennsylvania | Flat | 3.07% | $7.25 |
| Rhode Island | Progressive | 3.75-5.99% | $15.00 |
| South Carolina | Progressive | 0-6.2% | $7.25 |
| South Dakota | None | 0% | $11.80 |
| Tennessee | None | 0% | $7.25 |
| Texas | None | 0% | $7.25 |
| Utah | Flat | 4.55% | $7.25 |
| Vermont | Progressive | 3.35-8.75% | $14.01 |
| Virginia | Progressive | 2-5.75% | $12.41 |
| Washington | None | 0% | $16.66 |
| West Virginia | Progressive | 2.36-5.12% | $8.75 |
| Wisconsin | Progressive | 3.5-7.65% | $7.25 |
| Wyoming | None | 0% | $7.25 |
Pro Tip: States with no income tax may have higher sales taxes, property taxes, or other fees to compensate. Consider the full tax picture when comparing states for relocation or remote work decisions. Data sourced from individual state revenue departments and the IRS.